With ezNLP Platform, you pay only for what you use.
- Each unit is one text record of 100 unicode characters.
- Prices for usage of the Natural Language API are computed monthly on how many text records are evaluated.
- The API extracts entities, entity relationships, entity traits, and Protected Health Information (PHI).
- The table below provides the price per medical record based on the total number of text records analyzed during the billing month.
Evaluation | 1 – 2.5M | 2.5M+ – 10M | 10M+ | |
---|---|---|---|---|
ezNLP | Included | $0.0052 | $0.0039 | $0.0026 |
Add-on APIs (NER cost + Add-on cost) | ||||
SnoMed CT | Included | $0.00052 | $0.00039 | $0.00026 |
RxNorm | Included | $0.00052 | $0.00039 | $0.00026 |
ICD10 and ICD9 | Included | $0.00052 | $0.00039 | $0.00026 |
CPT | Included | $0.00052 | $0.00039 | $0.00026 |
HCPCS | Included | $0.00052 | $0.00039 | $0.00026 |
LOINC | Included | $0.00052 | $0.00039 | $0.00026 |
Custom Models | Contact us for Custom Development | $0.00052 | $0.00039 | $0.00026 |
One Text record is 100 Unicode characters
Character including whitespace characters and any markup characters such as HTML or XML tags
The price given is per unit medical record which contains up to 100 characters.
Here is an example of units
Document with number of characters | Medical Record |
---|---|
700 | 7 |
1200 | 12 |
2300 | 23 |
900 | 9 |
Prices for usage of the Natural Language API are computed monthly based on which feature of the API is used, and how many text records are evaluated using those features. The table below provides the price per medical record based on the total number of text records analyzed during the billing month.