High Quality Curated
Data for Healthcare AI
We are dedicated to making quality de-identified healthcare data accessible to developers, researchers, and analysts passionate about solving AI problems in healthcare.


100+ million patient
records
records

0.5+ million hours of patient audio files

Data from 27
specialties
specialties

Patient Audio Files
Our de-identified audio files includes 27 different specialities audio files dictated by physicians describing patients' clinical condition and plan of care based on physician-patient encounters in the hospital/clinical setting.
Speciality | Playtime in Hours |
---|---|
Cardiology | 91,725 |
Non-Specified Ambulatory & Hospital Dictations | 87,752 |
Internal Medicine (Includes some other specialities) | 75,573 |
Diagnostic Radiology | 32,616 |
Surgery | 25,337 |
Family Medicine | 22,533 |
Physician Assistant/Nurse Practitioner | 13,242 |
Psychiatry | 10,645 |
Orthopedics | 6,147 |
Pulmonology | 5,996 |
Emergency Medicine | 5,679 |
Neurology | 4,655 |
Radiation Oncology | 3,844 |
Nephrology | 3,598 |
Physical Medicine & Rehabilitation | 3,277 |
Obstetrics & Gynecology | 3,237 |
Urology | 3,175 |
Pathology | 1,409 |
Dermatology | 1,405 |
Pediatrics | 954 |
Podiatry | 728 |
Anesthesiology | 556 |
Preventive Medicine | 555 |
Ophthalmology | 508 |
Healogics | 488 |
Dentistry | 120 |
Speech Therapy | 64 |
405,819 |
Transcribed Patient Records
Our de-identified data includes 27 different specialities audio files dictated by physicians describing patients' clinical condition and plan of care based on physician-patient encounters in the hospital/clinical setting.
Speciality | Number of Records |
---|---|
Cardiology | 22,014,000 |
Non-Specified Ambulatory & Hospital Dictations | 21,060,564 |
Internal Medicine (Includes some other specialities) | 18,137,520 |
Diagnostic Radiology | 7,827,818 |
Surgery | 6,080,899 |
Family Medicine | 5,407,841 |
Physician Assistant/Nurse Practitioner | 3,177,972 |
Psychiatry | 2,554,747 |
Orthopedics | 1,475,280 |
Pulmonology | 1,439,040 |
Emergency Medicine | 1,363,058 |
Neurology | 1,117,277 |
Radiation Oncology | 922,562 |
Nephrology | 863,520 |
Physical Medicine & Rehabilitation | 786,490 |
Obstetrics & Gynecology | 776,911 |
Urology | 762,029 |
Pathology | 338,230 |
Dermatology | 337,253 |
Pediatrics | 228,938 |
Podiatry | 174,638 |
Anesthesiology | 133,378 |
Preventive Medicine | 133,207 |
Ophthalmology | 122,014 |
Healogics | 117,065 |
Dentistry | 28,858 |
Speech Therapy | 15,473 |
97,396,582 |
